The business model
S.NO | P/N | ID1 | ID2 | ID1 | ID2 | LENGTH | LENGTH | WALL | PLY | W.P |
mm | mm | Inch | Inch | mm | inch | mm | ||||
1 | E135-16/187P3 | 16 | 16 | 5/8 | 5/8 | 187X187 | 7 1/3 | 4 | 3 | 0.7Mpa (101Psi) |
2 | E135-19/187P3 | 19 | 19 | 3/4 | 3/4 | 187X187 | 7 1/3 | 4 | 3 | 0.7Mpa (101Psi) |
3 | E135-22/187P3 | 22 | 22 | 6/7 | 6/7 | 187X187 | 7 1/3 | 4 | 3 | 0.7Mpa (101Psi) |
4 | E135-25/187P3 | 25 | 25 | 1 | 1 | 187X187 | 7 1/3 | 4 | 3 | 0.7Mpa (101Psi) |
5 | E135-28/187P3 | 28 | 28 | 1 1/9 | 1 1/9 | 187X187 | 7 1/3 | 4 | 3 | 0.75Mpa (108Psi) |
6 | E135-30/187P3 | 30 | 30 | 1 1/6 | 1 1/6 | 187X187 | 7 1/3 | 4 | 3 | 0.75Mpa (108Psi) |
7 | E135-32/187P3 | 32 | 32 | 1 1/4 | 1 1/4 | 187X187 | 7 1/3 | 4 | 3 | 0.6Mpa (87Psi) |
8 | E135-35/187P3 | 35 | 35 | 1 3/8 | 1 3/8 | 187X187 | 7 1/3 | 4 | 3 | 0.6Mpa (87Psi) |
9 | E135-38/187P3 | 38 | 38 | 1 1/2 | 1 1/2 | 187X187 | 7 1/3 | 4 | 3 | 0.6Mpa (87Psi) |
10 | E135-41/187P3 | 41 | 41 | 1 3/5 | 1 3/5 | 187X187 | 7 1/3 | 4 | 3 | 0.65Mpa (94Psi) |
11 | E135-45/187P3 | 45 | 45 | 1 7/9 | 1 7/9 | 187X187 | 7 1/3 | 4 | 3 | 0.5Mpa (72Psi) |
12 | E135-48/187P4 | 48 | 48 | 1 8/9 | 1 8/9 | 187X187 | 7 1/3 | 5 | 4 | 0.5Mpa (72Psi) |
13 | E135-51/187P4 | 51 | 51 | 2 | 2 | 187X187 | 7 1/3 | 5 | 4 | 0.5Mpa (72Psi) |
14 | E135-54/187P4 | 54 | 54 | 2 1/8 | 2 1/8 | 187X187 | 7 1/3 | 5 | 4 | 0.44Mpa (64Psi) |
15 | E135-57/187P4 | 57 | 57 | 2 1/4 | 2 1/4 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
16 | E135-60/187P4 | 60 | 60 | 2 1/3 | 2 1/3 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
17 | E135-63/187P4 | 63 | 63 | 2 1/2 | 2 1/2 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
18 | E135-65/187P4 | 65 | 65 | 2 5/9 | 2 5/9 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
19 | E135-70/187P4 | 70 | 70 | 2 3/4 | 2 3/4 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
20 | E135-76/187P4 | 76 | 76 | 3 | 3 | 187X187 | 7 1/3 | 5 | 4 | 0.4Mpa (57Psi) |
21 | E135-83/187P4 | 83 | 83 | 3 1/4 | 3 1/4 | 187X187 | 7 1/3 | 5 | 4 | 0.33Mpa (48Psi) |
22 | E135-89/187P5 | 89 | 89 | 3 1/2 | 3 1/2 | 187X187 | 7 1/3 | 6 | 5 | 0.33Mpa (48Psi) |
23 | E135-95/187P5 | 95 | 95 | 3 3/4 | 3 3/4 | 187X187 | 7 1/3 | 6 | 5 | 0.33Mpa (48Psi) |
24 | E135-102/187P5 | 102 | 102 | 4 | 4 | 187X187 | 7 1/3 | 6 | 5 | 0.33Mpa (48Psi) |
Built by GT HOSE-woven fabric Strengthen /More stronger/Higher working pressure/longer working life
Some other supplier’ products-Most other brand products-sparse Knitting fabric/low working pressure/short working life
Elbow 45 degree silicone hose High quality material:100% silicone material,using the world’s top silicone material(WACKER) and the China’s top silicone material(DJ).
Woven fabric reinforced for better working pressure , avoid affecting the operation of other components.
Silicone hose have a useful life that is far good under conditions that would cause the not good of many parts made of typical materials, it’s typical are as below:
High temperature resistance
Anti-UV
General silicone is not resistant to oil, but fluorosilicone with its good, Resistant to many fuels, oils and solvents.
Silicone rubber is noted for its water resistance. It absorbs very little water and No change in long exposure.
Woven fabric for for better work stress.
Crafted by workers with more than 10 years hose wrapping experience.
Provides the world’s best performance and commercial hose distribution name.
Buy directly from Silicone Hose Manufacturer
“GT hose” only produce Top Quality Silicone Hoses
Any size hose can be made
Better Service & Good prices
Free Hose Samples are offered
Your Logo can be printed
The goods can be packaged according your requirement
-Can you customize hoses according to samples or drawing design?
-Yes.we have developed many complicated hoses for our cusotmers.
-Can you put our company’s logo on hose?
-Yes. yes.If you can provide the copyright and accept, we can put your logo.
-Can you customize our packing?
-Yes. please let us have your packing design or packing idea.
-Do you provide free samples for quality checkout?
–yes, the sample hose of general size is free to the customer, but the freight must be borne by the buyer.
-Do your offer product ensure?
-Yes. 2 years from manufacturing date, furthermore negotiable for specific needs
User name | Member Level | Quantity | Specification | Purchase Date |
---|